SPECIFICATIONS

For Architects & Engineers

You can access technical specifications for our Doors, compactors, and equipment by selecting from the tabs below.

* ISD=INTERLOCK SMART DOOR       BH=BOTTOM HINGE      LH=LEFT HINGE       RH=RIGHT HINGE                                                                                                                                        H=HOPPER   ADA=AMERICANS WITH DISABILITY ACT     SRT=SORTER
Technical Specifications PDF
INTERLOCK SMART DOOR PRODUCT INFORMATION SHEET INTERLOCK SMART DOOR PRODUCT INFORMATION SHEET INTERLOCK SMART DOOR PRODUCT INFORMATION SHEET
ISD25L-90 18×18 LD-LH 1.5 TRIM ISD25L-90 18x18 LD-LH 1.5 TRIM ISD25L-90 18×18 LD-LH 1.5 TRIM
ISD25L-180 18×18 LD-LH 1.5 TRIM ISD25L-180 18x18 LD-LH 1.5 TRIM ISD25L-180 18×18 LD-LH 1.5 TRIM
ISD25R-90 18×18 LD-RH 1.5 TRIM ISD25R-90 18x18 LD-RH 1.5 TRIM ISD25R-90 18×18 LD-RH 1.5 TRIM
ISD25R-180 18×18 LD-RH 1.5 TRIM ISD25R-180 18x18 LD-RH 1.5 TRIM ISD25R-180 18×18 LD-RH 1.5 TRIM
ISD27L-180 20×20 LD-LH 1.5 TRIM ISD27L-180 20x20 LD-LH 1.5 TRIM ISD27L-180 20×20 LD-LH 1.5 TRIM
ISD35B 15×18 TD-BH 1.5 TRIM-ADA ISD35B-ADA 15x18 TD-BH 1.5 TRIM ISD35B 15×18 TD-BH 1.5 TRIM-ADA
ISD35B TRIPLE_SRT 15X18 TD-BH 1.5 TRIM ISD35B SRT 15X18 TD-BH 1.5 TRIM ISD35B TRIPLE_SRT 15X18 TD-BH 1.5 TRIM
ISD35B TWIN_SRT 15X18 TD-BH 1.5 TRIM ISD35B TWIN_SRT 15X18 TD-BH 1.5 TRIM ISD35B TWIN_SRT 15X18 TD-BH 1.5 TRIM
ISD40B 18×18 TD-BH 1.5 TRIM-ADA ISD40B 18x18 TD-BH 1.5 TRIM-ADA ISD40B 18×18 TD-BH 1.5 TRIM-ADA
ISD40B TRIPLE_SRT 18X18 TD-BH 1.5 TRIM  ISD40B TRIPLE_SRT 18X18 TD-BH 1.5 TRIM ISD40B TRIPLE_SRT 18X18 TD-BH 1.5 TRIM
ISD40B TWIN_SRT 18X18 TD-BH 1.5 TRIM ISD40B TWIN_SRT 18X18 TD-BH 1.5 TRIM ISD40B TWIN_SRT 18X18 TD-BH 1.5 TRIM
ISD48B 24×24 TD-BH 1.5 TRIM ISD48B 24x24 TD-BH 1.5 TRIM ISD48B 24×24 TD-BH 1.5 TRIM
* TD=TRASH DOOR    BH=BOTTOM HINGE    LH=LEFT HINGE    RH=RIGHT HINGE    H= HOPPER    D=DEGREES
Technical Specifications PDF
30B 12×15 TD-BH 1.5 TRIM 30B 12x15 TD-BH 1.5 TRIM 30B 12×15 TD-BH 1.5 TRIM
30B2 12×15 TD-BH 2 TRIM 30B2 12X15 TD-BH 1.5 TRIM 30B2 12×15 TD-BH 2 TRIM
30B3 12×15 TD-BH 3 TRIM 30B3 12x15 TD-BH 1.5 TRIM 30B3 12×15 TD-BH 3 TRIM
35B 15×18 TD-BH 1.5 TRIM 35B 15x18 TD-BH 1.5 TRIM 35B 15×18 TD-BH 1.5 TRIM
35B 15×18 TD-BH 1.5 TRIM-HOPPER 35B 15x18 TD-BH 1.5 TRIM-H 35B 15×18 TD-BH 1.5 TRIM-HOPPER
35B2 15×18 TD-BH 2 TRIM 35B2 15x18 TD-BH 2 TRIM 35B2 15×18 TD-BH 2 TRIM
35B3 15×18 TD-BH 3 TRIM 35B3 15x18 TD-BH 3 TRIM 35B3 15×18 TD-BH 3 TRIM
35B 15×18 TD-BH 1.5 TRIM-ADA 35B-ADA 15x18 TD-BH 1.5 TRIM 35B 15×18 TD-BH 1.5 TRIM-ADA
35B GASKET 15×18 TD-BH 1.5 TRIM-ADA 35B-ADA-GASKET 15x18 TD-BH 1.5 TRIM 35B GASKET 15×18 TD-BH 1.5 TRIM-ADA
35M 15×18 TD-BH 2 TRIM 35M 15x18 TD-BH 2 TRIM 35M 15×18 TD-BH 2 TRIM
35R-90 15×18 TD-RH 1.5 TRIM 35R-90 15x18 TD-RH 1.5 TRIM 35R-90 15×18 TD-RH 1.5 TRIM
40B 18×18 TD-BH 1.5 TRIM 40B 18x18 TD-BH 1.5 TRIM 40B 18×18 TD-BH 1.5 TRIM
40B 18×18 TD-BH 1.5 TRIM-H 40B 18x18 TD-BH 1.5 TRIM-H 40B 18×18 TD-BH 1.5 TRIM-H
40B2 18×18 TD-BH 2 TRIM 40B2 18x18 TD-BH 2 TRIM 40B2 18×18 TD-BH 2 TRIM
40B3 18×18 TD-BH 3 TRIM 40B3 18x18 TD-BH 3 TRIM 40B3 18×18 TD-BH 3 TRIM
40B-ADA 18×18 TD-BH 1.5 TRIM 40B-ADA 18x18 TD-BH 1.5 TRIM 40B-ADA 18×18 TD-BH 1.5 TRIM
40BT 18×18 TD-RH 1.5 TRIM 40BT 18x18 TD-RH 1.5 TRIM 40BT 18×18 TD-RH 1.5 TRIM
40M 18×18 TD-BH 2 TRIM 40M 18x18 TD-BH 2 TRIM 40M 18×18 TD-BH 2 TRIM
42B 21×18 TD-BH 1.5 TRIM 42B 21x18 TD-BH 1.5 TRIM 42B 21×18 TD-BH 1.5 TRIM
42B 21×18 TD-BH_T-Handle 1.5 TRIM 42B 21x18 TD-BH_T-Handle 1.5 TRIM 42B 21×18 TD-BH_T-Handle 1.5 TRIM
45B 24×24 TD-BH 1.5 TRIM 45B 24x24 TD-BH 1.5 TRIM 45B 24×24 TD-BH 1.5 TRIM
45B2 24×24 TD-BH 2 TRIM 45B2 24x24 TD-BH 2 TRIM 45B2 24×24 TD-BH 2 TRIM
45B3 24×24 TD-BH 3 TRIM 45B3 24x24 TD-BH 3 TRIM 45B3 24×24 TD-BH 3 TRIM
46B 25×25 TD-BH 1.5 TRIM 46B 25x25 TD-BH 1.5 TRIM 46B 25×25 TD-BH 1.5 TRIM
55B 15×18 RD-BH 1.5 TRIM 55B 15x18 RD-BH 1.5 TRIM 55B 15×18 RD-BH 1.5 TRIM
55B2 15×18 RD-BH 2 TRIM 55B2 15x18 RD-BH 2 TRIM 55B2 15×18 RD-BH 2 TRIM
* LD=LINEN DOOR         BH=BOTTOM HINGE        LH=LEFT HINGE     RH=RIGHT HINGE       H=HOPPER     L=LINEN    D=DEGREES 
Technical Specifications PDF
25L2-90D 18×18 LD-LH 2 TRIM 25L2-90D 18x18 LD-LH 2 TRIM 25L2-90D 18×18 LD-LH 2 TRIM
25L2-90D 18×18 LD-RH 2 TRIM 25L2-90D 18x18 LD-RH 2 TRIM 25L2-90D 18×18 LD-RH 2 TRIM
25L2-180D 18×18 LD-LH 2 TRIM 25L2-180D 18x18 LD-LH 2 TRIM 25L2-180D 18×18 LD-LH 2 TRIM
25L2-180D 18×18 LD-RH 2 TRIM 25L2-180D 18x18 LD-RH 2 TRIM 25L2-180D 18×18 LD-RH 2 TRIM
25L3-90D 18×18 LD-LH 3 TRIM 25L3-90D 18x18 LD-LH 3 TRIM 25L3-90D 18×18 LD-LH 3 TRIM
25L3-90D 18×18 LD-RH 3 TRIM 25L3-90D 18x18 LD-RH 3 TRIM 25L3-90D 18×18 LD-RH 3 TRIM
25L3-180D 18×18 LD-LH 3 TRIM 25L3-180D 18x18 LD-LH 3 TRIM 25L3-180D 18×18 LD-LH 3 TRIM
25L-90D 18×18 LD-LH 1.5 TRIM 25L-90D 18x18 LD-LH 1.5 TRIM 25L-90D 18×18 LD-LH 1.5 TRIM
25L-180D 18×18 LD-LH 1.5 TRIM 25L-180D 18x18 LD-LH 1.5 TRIM 25L-180D 18×18 LD-LH 1.5 TRIM
25L-180D 18×18 LD-RH 1.5 TRIM 25L-180D 18x18 LD-RH 1.5 TRIM 25L-180D 18×18 LD-RH 1.5 TRIM
26L-180D 15×18 LD-LH 1.5 TRIM 26L-180D 15x18 LD-LH 1.5 TRIM 26L-180D 15×18 LD-LH 1.5 TRIM
27L2-90D 20×20 LD-LH 2 TRIM 27L2-90D 20x20 LD-LH 2 TRIM 27L2-90D 20×20 LD-LH 2 TRIM
27L2-90D 20×20 LD-RH 2 TRIM 27L2-90D 20x20 LD-RH 2 TRIM 27L2-90D 20×20 LD-RH 2 TRIM
27L2-180D 20×20 LD-LH 2 TRIM 27L2-180D 20x20 LD-LH 2 TRIM 27L2-180D 20×20 LD-LH 2 TRIM
27L2-180D 20×20 LD-RH 2 TRIM 27L2-180D 20x20 LD-RH 2 TRIM 27L2-180D 20×20 LD-RH 2 TRIM
27L3-90D 20×20 LD-LH 3 TRIM 27L3-90D 20x20 LD-LH 3 TRIM 27L3-90D 20×20 LD-LH 3 TRIM
27L3-180D 20×20 LD-LH 3 TRIM 27L3-180D 20x20 LD-LH 3 TRIM 27L3-180D 20×20 LD-LH 3 TRIM
27L3-180D 20×20 LD-RH 3 TRIM 27L3-180D 20x20 LD-RH 3 TRIM 27L3-180D 20×20 LD-RH 3 TRIM
27L-90D 20×20 LD-LH 1.5 TRIM 27L-90D 20x20 LD-LH 1.5 TRIM 27L-90D 20×20 LD-LH 1.5 TRIM
27L-90D 20×20 LD-RH 1.5 TRIM 27L-90D 20x20 LD-RH 1.5 TRIM 27L-90D 20×20 LD-RH 1.5 TRIM
27L-180D 20×20 LD-LH 1.5 TRIM 27L-180D 20x20 LD-LH 1.5 TRIM 27L-180D 20×20 LD-LH 1.5 TRIM
27L-180D 20×20 LD-RH 1.5 TRIM 27L-180D 20x20 LD-RH 1.5 TRIM 27L-180D 20×20 LD-RH 1.5 TRIM
28L2-90D 21×21 LD-LH 2 TRIM 28L2-90D 21x21 LD-LH 2 TRIM 28L2-90D 21×21 LD-LH 2 TRIM
28L2-90D 21×21 LD-RH 2 TRIM 28L2-90D 21x21 LD-RH 2 TRIM 28L2-90D 21×21 LD-RH 2 TRIM
28L2-180D 21×21 LD-LH 2 TRIM 28L2-180D 21x21 LD-LH 2 TRIM 28L2-180D 21×21 LD-LH 2 TRIM
28L2-180D 21×21 LD-RH 2 TRIM 28L2-180D 21x21 LD-RH 2 TRIM 28L2-180D 21×21 LD-RH 2 TRIM
28L3-90D 21×21 LD-LH 3 TRIM 28L3-90D 21x21 LD-LH 3 TRIM 28L3-90D 21×21 LD-LH 3 TRIM
28L3-90D 21×21 LD-RH 3 TRIM 28L3-90D 21x21 LD-RH 3 TRIM 28L3-90D 21×21 LD-RH 3 TRIM
28L3-180D 21×21 LD-LH 3 TRIM 28L3-180D 21x21 LD-LH 3 TRIM 28L3-180D 21×21 LD-LH 3 TRIM
28L3-180D 21×21 LD-RH 3 TRIM 28L3-180D 21x21 LD-RH 3 TRIM 28L3-180D 21×21 LD-RH 3 TRIM
28L-90D 21×21 LD-LH 1.5 TRIM 28L-90D 21x21 LD-LH 1.5 TRIM 28L-90D 21×21 LD-LH 1.5 TRIM
28L-90D 21×21 LD-RH 1.5 TRIM 28L-90D 21x21 LD-RH 1.5 TRIM 28L-90D 21×21 LD-RH 1.5 TRIM
28L-180D 21×21 LD-LH 1.5 TRIM 28L-180D 21x21 LD-LH 1.5 TRIM 28L-180D 21×21 LD-LH 1.5 TRIM
28L-180D 21×21 LD-RH 1.5 TRIM 28L-180D 21x21 LD-RH 1.5 TRIM 28L-180D 21×21 LD-RH 1.5 TRIM
29L 24×24 LD-BH 1.5 TRIM 29L 24x24 LD-BH 1.5 TRIM 29L 24×24 LD-BH 1.5 TRIM
29L2-90D 24×24 LD-LH 2 TRIM 29L2-90D 24x24 LD-LH 2 TRIM 29L2-90D 24×24 LD-LH 2 TRIM
29L2-90D 24×24 LD-RH 2 TRIM 29L2-90D 24x24 LD-RH 2 TRIM 29L2-90D 24×24 LD-RH 2 TRIM
29L2-180D 24×24 LD-LH 2 TRIM 29L2-180D 24x24 LD-LH 2 TRIM 29L2-180D 24×24 LD-LH 2 TRIM
29L2-180D 24×24 LD-RH 2 TRIM 29L2-180D 24x24 LD-RH 2 TRIM 29L2-180D 24×24 LD-RH 2 TRIM
29L3-90D 24×24 LD-LH 3 TRIM 29L3-90D 24x24 LD-LH 3 TRIM 29L3-90D 24×24 LD-LH 3 TRIM
29L3-90D 24×24 LD-RH 3 TRIM 29L3-90D 24x24 LD-RH 3 TRIM 29L3-90D 24×24 LD-RH 3 TRIM
29L3-180 24×24 LD-LH 3 TRIM 29L3-180 24x24 LD-LH 3 TRIM 29L3-180 24×24 LD-LH 3 TRIM
29L3-180D 24×24 LD-RH 3 TRIM 29L3-180D 24x24 LD-RH 3 TRIM 29L3-180D 24×24 LD-RH 3 TRIM
29L3-180D 24×24 LD-RH 3 TRIM 29L3-180D 24x24 LD-RH 3 TRIM 29L3-180D 24×24 LD-RH 3 TRIM
29L-90D 24×24 LD-LH 1.5 TRIM 29L-90D 24x24 LD-LH 1.5 TRIM 29L-90D 24×24 LD-LH 1.5 TRIM
29L-90D 24×24 LD-RH 1.5 TRIM 29L-90D 24x24 LD-RH 1.5 TRIM 29L-90D 24×24 LD-RH 1.5 TRIM
29L-180D 24×24 LD-LH 1.5 TRIM 29L-180D 24x24 LD-LH 1.5 TRIM 29L-180D 24×24 LD-LH 1.5 TRIM
29L-180D 24×24 LD-RH 1.5 TRIM 29L-180D 24x24 LD-RH 1.5 TRIM 29L-180D 24×24 LD-RH 1.5 TRIM
40B 18×18 LD-BH 1.5 TRIM-H 40B 18x18 LD-BH 1.5 TRIM-H 40B 18×18 LD-BH 1.5 TRIM-H
20L2-90D 15×15 LD-LH 2 TRIM 20L2-90D 15x15 LD-LH 2 TRIM 20L2-90D 15×15 LD-LH 2 TRIM
20L2-90D 15×15 LD-RH 2 TRIM 20L2-90D 15x15 LD-RH 2 TRIM 20L2-90D 15×15 LD-RH 2 TRIM
20L2-180D 15×15 LD-LH 2 TRIM 20L2-180D 15x15 LD-LH 2 TRIM 20L2-180D 15×15 LD-LH 2 TRIM
20L2-180D 15×15 LD-RH 2 TRIM 20L2-180D 15x15 LD-RH 2 TRIM 20L2-180D 15×15 LD-RH 2 TRIM
20L3-90D 15×15 LD-LH 3 TRIM 20L3-90D 15x15 LD-LH 3 TRIM 20L3-90D 15×15 LD-LH 3 TRIM
20L3-90D 15×15 LD-RH 3 TRIM 20L3-90D 15x15 LD-RH 3 TRIM 20L3-90D 15×15 LD-RH 3 TRIM
20L3-180D 15×15 LD-LH 3 TRIM 20L3-180D 15x15 LD-LH 3 TRIM 20L3-180D 15×15 LD-LH 3 TRIM
20L3-180D 15×15 LD-RH 3TRIM 20L3-180D 15x15 LD-RH 3TRIM 20L3-180D 15×15 LD-RH 3TRIM
20L-90D 15×15 LD-LH 1.5 TRIM 20L-90D 15x15 LD-LH 1.5 TRIM 20L-90D 15×15 LD-LH 1.5 TRIM
20L-90D 15×15 LD-RH 1.5 TRIM 20L-90D 15x15 LD-RH 1.5 TRIM 20L-90D 15×15 LD-RH 1.5 TRIM
20L-180D 15×15 LD-LH 1.5 TRIM 20L-180D 15x15 LD-LH 1.5 TRIM 20L-180D 15×15 LD-LH 1.5 TRIM
20L-180D 15×15 LD-RH 1.5 TRIM 20L-180D 15x15 LD-RH 1.5 TRIM 20L-180D 15×15 LD-RH 1.5 TRIM
FOR CUSTOM SIZES PLEASE CONTACT US

* AD=ACCESS DOOR         BH=BOTTOM HINGE        LH=LEFT HINGE     RH=RIGHT HINGE        D=DEGREES 
Technical Specifications PDF
15AD 15×15 AD-BH 1.5 TRIM 15AD 15x15 AD-BH 1.5 TRIM 15AD 15×15 AD-BH 1.5 TRIM
15L90D 15×15 AD-LH 1.5 TRIM 15L90D 15x15 AD-LH 1.5 TRIM 15L90D 15×15 AD-LH 1.5 TRIM
15R90D 15×15 AD-RH 1.5 TRIM 15R90D 15x15 AD-RH 1.5 TRIM 15R90D 15×15 AD-RH 1.5 TRIM
ISD15ADR 15×15 RH 1.5 TRIM ISD15ADR 15x15 RH 1.5 TRIM ISD15ADR 15×15 RH 1.5 TRIM
~
Technical Specifications PDF
MC4500-M Product Information Sheet MC4500-M Compactor_Product Info Sheet MC4500-M Compactor_Info Sheet
MC4000-M Product Information Sheet MC4000-M Compactor_Product Info Sheet MC4000-M Compactor_Info Sheet
MC3000-MINI Product Information Sheet MC3000-Mini_Product Info Sheet MC3000-Mini_Info Sheet
MC50-5C Product Information Sheet MC50-5C_Product Info Sheet MC50-5C_Info Sheet
MC2500-Hand fed Product Information Sheet MC2500-Hand fed_Product Info Sheet MC2500 Hand Fed_Info Sheet
MC4500-M DIMENSIONS MC-4500 DIM MC4500-M Dimension
MC4000-M DIMENSIONS MC-4000 DIM MC4000-M Dimension
MC3000-MINI DIMENSIONS MC-3000-MINI DIM MC3000-Mini Dimension
MC50-5C DIMENSIONS MC50-5C DIM MC50-5C Dimension
MC2500-HF DIMENSIONS MC-2500-HF DIM MC2500-HF Dimension
MC4000 90 DEGREE HOPPER MC-4000 W/ 90 DEGREE HOPPER MC4000-M 90 Degree Hopper
MC4000 90 DEGREE NOZZLE MC-4000 W/ 90 DEGREE NOZZLE MC4000-M 90 Degree Nozzle
Auto-Pak Model 1830 Series Auto-Pak Model 1830 Series Auto-Pak Model 1830 Series
Auto-Pak Gobbler Series ISD35B Twin_SRT 15X18 TD-BH 1.5 TRIM Auto-Pak Gobbler Series
~
Technical Specifications PDF
Linen Discharge Hopper (Laundry) Linen Discharge Hopper Linen Discharge Hopper (Laundry)
Linen Discharge Hopper – RAD 28 Inch Linen Discharge Hopper - RAD 28 Inch Linen Discharge Hopper – RAD 28 Inch
Linen Discharge Hopper – SEG – 24.5 Inch Linen Discharge Hopper - SEG - 24.5 Inch Linen Discharge Hopper – SEG – 24.5 Inch
Technical Specifications PDF
Sorter Systems Product Information Sheet Sorter Systems Product Information Sheet Sorter Systems Product Information Sheet
Triple Sorter Center Inlet – Highest Height Configuration Center - Highest Height - Plan Triple Sorter Center Inlet – Highest Height Configuration
Triple Sorter Center Inlet – Mid Height Configuration Center - Mid Height Triple Sorter Center Inlet – Mid Height Configuration
Triple Sorter Center Inlet – Lowest Height Configuration Center - Lowest Height Triple Sorter Center Inlet – Lowest Height Configuration
Triple Sorter Side Inlet – Highest Height Configuration Side - Highest Height Triple Sorter Side Inlet – Highest Height Configuration
Triple Sorter Side Inlet – Mid Height Configuration Side - Mid Height Triple Sorter Side Inlet – Mid Height Configuration
Triple Sorter Side Inlet – Lowest Height Configuration Side - Lowest Height Triple Sorter Side Inlet – Lowest Height Configuration
Twin Sorter – Highest Height Configuration Twin - Highest Height Twin Sorter – Highest Height Configuration
Twin Sorter – Mid Height Configuration Twin - Mid Height Twin Sorter – Mid Height Configuration
Twin Sorter  – Lowest Height Configuration Twin - Lowest Height Twin Sorter  – Lowest Height Configuration
COMING SOON
Technical Specifications PDF
Fire Discharge Gate Fire Discharge Gate Fire Discharge Gate
Vent Cap Vent Cap Vent Cap
Spark Arrestor Spark Arrestor Spark Arrestor
Flush Mounted Handle Flush Mounted Handle Flush Mounted Handle
Lever Handle Lever Handle Lever Handle
T-Handle T-Handle T-Handle
8″ Retracting Cylinder 8" Retracting Cylinder 8″ Retracting Cylinder
8″ Extended Shaft Cylinder 8" Extended Shaft Cylinder 8″ Extended Shaft Cylinder
10″ Retracting Cylinder 10" Retracting Cylinder 10″ Retracting Cylinder
10″ Extended Shaft Cylinder 10" Extended Shaft Cylinder 10″ Extended Shaft Cylinder
12″ Extended Shaft Cylinder 12" Extended Shaft Cylinder 12″ Extended Shaft Cylinder
12″ Extended Shaft Cylinder – 50% 12" Extended Shaft Cylinder - 50% 12″ Extended Shaft Cylinder – 50%
Call Now Button(888) 682-5757